DOLAR 43,8377 0.16%
EURO 51,7041 0.16%
ALTIN 7.182,082,07
BITCOIN 0%
Ankara

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2954154 19993268 % -1.72855 19:16
  • Ethereum 85079 120692363.62161 % -2.55897 19:16
  • Tether 43.81 183641938442.61 % -0.01762 19:16
  • XRP 60.77 61018583977 % -4.0466 19:16
  • BNB 26771 136359035.75 % -2.68943 19:16
  • USDC 43.83 74429686344.151 % 0.00187 19:16
  • Solana 3642.65 568474548.60805 % -4.01073 19:16
  • TRON 12.71 94730601626.212 % 0.56743 19:16
  • Dogecoin 4.16 168830643126.58 % -4.55473 19:16
  • Figure Heloc 45.85 15224003657.427 % 0.53728 05:47
  • Bitcoin Cash 24947 19998984.271651 % 0.67216 19:16
  • WhiteBIT Coin 2200.05 213606247 % -1.85912 19:16
  • Cardano 11.82 36813373987.743 % -4.11735 19:16
  • USDS 43.82 9894740698.6676 % -0.01483 19:16
  • LEO Token 359.29 921306944.9 % -1.58654 19:16
  • Hyperliquid 1259.99 238385315.95414 % -4.03291 19:16
  • Ethena USDe 43.79 6160202059.3571 % -0.094 19:16
  • Chainlink 377.86 708099970.45259 % -3.90731 19:16
  • Canton 7 37811794603.57 % -0.82498 19:16
  • Monero 14166.46 18446744.07371 % -2.27196 19:16
  • Stellar 6.8 32858665062.545 % -4.68057 19:16
  • USD1 43.8 5034304147.2452 % 0.00951 19:16
  • Rain 0.421088 477911104233.02 % 0.76352 19:16
  • Hedera 4.27 43003421569.169 % -3.08846 19:16
  • Litecoin 2332.64 76876108.233471 % -3.88665 19:16
  • Zcash 10627.93 16567009.540545 % -6.53508 19:16
  • Avalanche 386.24 431771961.17721 % -5.19511 19:16
  • Shiba Inu 0.00026996 5.8924385856521E+14 % -4.53938 19:16
  • Sui 40.29 3846172527.4297 % -4.12736 19:16
  • Toncoin 58.52 2450967301.6066 % -0.19088 19:16
  • Cronos 3.32 41050720005.879 % -2.86499 19:16
  • World Liberty Financial 4.96 27243802538.151 % -7.05946 19:16
  • Tether Gold 224082 520825.641697 % -0.00029 19:16
  • MemeCore 59.87 1738651209.0774 % 1.61409 19:16
  • PAX Gold 225649 459009.975 % -0.03171 19:16
  • Uniswap 151.38 633700762.03802 % -5.17861 19:16
  • Polkadot 57.45 1667920310.196 % -4.02534 19:16
  • Mantle 26.42 3252944055.6368 % -5.38789 19:16
  • Aave 5154.63 15190339.77515 % -4.90987 19:16
  • Falcon USD 43.69 1755752669.8102 % -0.02887 19:16
  • Pepe 0.00017708 4.2069E+14 % -3.88187 19:16
  • Aster 30.32 2454947754.91 % -4.87087 19:16
  • Bittensor 7593.14 9597491 % -5.90769 19:16
  • OKB 3398.46 21000000 % -2.40576 19:16
  • Bitget Token 100.07 699992035.97879 % -2.39747 19:16
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • HTX DAO 7.439E-5 9.165330663271E+14 % 0.08449 19:16
  • Pi Network 7.11 9208293213.2283 % -6.90123 19:16
  • Sky 2.82 23004568065.781 % 0.10773 19:16
  • Ethereum Classic 377.6 155636111.79329 % -6.90318 19:16
  • BFUSD 43.77 1320000000 % -0.02808 19:16
  • NEAR Protocol 44.3 1288468577 % -4.16457 19:16
  • Ondo 11.36 4869330647 % -4.0008 19:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 109665855.7408 % 0 19:15
  • Pump.fun 0.088148 590000000000 % -4.99119 19:16
  • Internet Computer 92.98 549198027.94258 % -4.75607 19:16
  • Gate 312.16 115180573.04886 % -1.95843 19:16
  • KuCoin 372.91 132155021.73557 % -0.70538 19:16
  • POL (ex-MATIC) 4.63 10596603396.8 % -6.21473 19:16
  • Cosmos Hub 98.46 494632400.17128 % -3.99837 19:16
  • Worldcoin 16.77 2856158909.6817 % -1.99258 19:16
  • Midnight 2.57 16607399400.635 % -0.41227 19:16
  • Provenance Blockchain 0.76298 54917436215 % -2.05432 19:16
  • Quant 2801.76 14544176.164081 % -3.82682 19:16
  • Morpho 68.94 547803173.30404 % -3.62771 19:16
  • NEXO 37.34 1000000000 % -5.55389 19:16
  • Ethena 4.41 8225000000 % -7.69741 19:16
  • Kaspa 1.32 26777148610.507 % -3.24584 19:16
  • Spiko EU T-Bills Money Market Fund 54.13 639398403.0543 % 0.07758 19:15
  • Flare 0.406817 84844672951.597 % -2.98583 19:16
  • Official Trump 148.28 232498807.46572 % -3.46282 19:16
  • Algorand 3.8 8880114343.6785 % -4.05511 19:16
  • Render 61.11 518714713.01407 % -5.92196 19:16
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % 0 19:05
  • OUSG 5012.65 6195574.9741991 % 0 19:10
  • Ondo US Dollar Yield 48.91 633420602.69895 % 0.85116 19:16
  • Filecoin 40.46 753930484 % -5.4282 19:16
  • XDC Network 1.53 19933648449.57 % -2.02067 19:16
  • Aptos 36.34 779503187.87863 % -7.47837 19:16
  • VeChain 0.326775 85985041177 % -4.01227 19:16
  • pippin 27.04 999937490.76354 % 27.97543 19:16
  • Beldex 3.51 7605774540.3578 % -0.35615 19:16
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % 0 19:15
  • Usual USD 43.74 565635221.76608 % 0.00814 19:16
  • Arbitrum 4.11 5826785045 % -5.87296 19:16
  • Bonk 0.00026588 87995151285717 % -4.59585 19:16
  • ​​Stable 1.24 18000000000 % -2.44365 19:16
  • A7A5 0.5683 39191262224.851 % 0.065 19:16
  • Jupiter 6.56 3243891294.88 % -5.75287 19:16
  • Fasttoken 47.61 433857414.6 % -0.02285 19:16

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -