DOLAR 34,4715 0.02%
EURO 36,3781 0.05%
ALTIN 2.955,020,69
BITCOIN 0%
Ankara
19°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3369868 19785403 % 4.43437 12:20
  • Ethereum 110657 120427540.49354 % 3.66145 12:20
  • Tether 34.44 130151051348.03 % -0.13509 12:20
  • Solana 8379.63 474599037.41117 % 2.52024 12:20
  • BNB 21153 145887575.79 % 0.26778 12:20
  • XRP 38.32 56931242174 % -2.60418 12:20
  • Dogecoin 13.27 146856556383.7 % -0.64161 12:20
  • USDC 34.45 37674176788.862 % -0.09553 12:20
  • Lido Staked Ether 111203 9795352.1764278 % 4.32035 12:20
  • Cardano 27.22 35782826692.825 % -4.40673 12:20
  • TRON 6.88 86356174684.79 % 1.01367 12:20
  • Wrapped Bitcoin 3367954 146172.42599595 % 4.73393 12:20
  • Shiba Inu 0.00083345 5.8926048399095E+14 % -0.68011 12:20
  • Avalanche 1198.3 409095116.10267 % -0.08603 12:20
  • Toncoin 188.82 2546384566.3071 % 1.34934 12:20
  • Wrapped stETH 129279 3628372.0025488 % 2.22925 12:20
  • Bitcoin Cash 17693.16 19791346.771651 % 16.13725 12:20
  • Sui 123.56 2845750695.5839 % -1.28206 12:20
  • Binance-Peg WETH 110672 604999.99995984 % 3.61004 12:20
  • Chainlink 511.64 626849971.30834 % 1.01148 12:20
  • Polkadot 200.08 1439799666.74 % -3.4116 12:20
  • Pepe 0.00068293 4.2069E+14 % -0.61119 12:20
  • LEO Token 306.18 924803091.9 % 5.07434 12:20
  • Stellar 8.17 29973140719.41 % -6.64996 12:20
  • Litecoin 3104.38 75220608.233471 % 4.3312 12:20
  • NEAR Protocol 192.22 1217906155 % -2.41937 12:20
  • Aptos 404.06 533003114.79673 % -7.15963 12:20
  • Wrapped eETH 115789 1719706.2763471 % 3.05211 12:20
  • Uniswap 310.52 600425073.71 % 0.35643 12:20
  • Cronos 6.25 27129968010.965 % 0.39075 12:20
  • Hedera 4.18 38084871416.536 % -3.35508 12:20
  • Internet Computer 314.67 474557879.20163 % -0.57952 12:20
  • Ethereum Classic 968.89 149636614.84101 % 8.42148 12:20
  • Kaspa 5.3 25191462254.811 % -2.31813 12:20
  • Bonk 0.00177444 75091860264268 % -3.73785 12:20
  • Render 253.93 517690753.12549 % -7.10724 12:20
  • Ethena USDe 34.5 3602386984.6455 % -0.0968 12:20
  • POL (ex-MATIC) 15.33 7967667627.2682 % -1.07219 12:20
  • Bittensor 16554.25 7381023 % 1.20929 12:20
  • WhiteBIT Coin 836.05 144118517.10815 % 1.05772 12:20
  • Dai 34.4 3430793211.5016 % -0.21422 12:20
  • Artificial Superintelligence Alliance 42.45 2609959126.672 % -3.57253 12:20
  • MANTRA 121.37 901344119.32 % -9.27496 12:20
  • dogwifhat 109.54 998926392 % -2.09329 12:20
  • Monero 5580.84 18446744.07371 % 1.35459 12:20
  • Arbitrum 25.07 4097359817 % 3.92314 12:20
  • Stacks 66.04 1501444242.2365 % 3.7146 12:20
  • Filecoin 159.08 600477311 % 5.98951 12:20
  • OKB 1529.22 60000000 % 1.31352 12:20
  • Mantle 27.31 3366841707.8368 % 8.84451 12:20
  • VeChain 1.11 80985041177 % 0.56721 12:20
  • FLOKI 0.00880266 9685225324172 % 6.71355 12:20
  • Cosmos Hub 216.12 390688369.81327 % -2.48691 12:20
  • Aave 5583.81 14979889.018393 % -0.30159 12:20
  • Injective 821.75 97727220.33 % -0.2423 12:20
  • Optimism 60.72 1255070491 % 1.01469 12:20
  • Immutable 44.85 1670248659.3898 % -0.78509 12:20
  • Celestia 175.41 423748393.91064 % 0.32 12:20
  • The Graph 7.53 9548531509.1655 % -4.46884 12:20
  • Sei 16.43 4249583333 % -0.42597 12:20
  • Bitget Token 48.05 1400001000 % 2.6986 12:20
  • Fantom 23.52 2803634835.5266 % -0.67811 12:20
  • THORChain 180.71 338877869 % 0.59813 12:20
  • Algorand 7.33 8276006514.1824 % -5.92675 12:20
  • Raydium 196.91 290928874.26325 % 3.6224 12:20
  • Rocket Pool ETH 121315 466417.54608451 % 1.61599 12:20
  • Theta Network 56.74 1000000000 % -0.63924 12:20
  • Brett 5.6 9910080042.6672 % -4.84983 12:20
  • Coinbase Wrapped BTC 3375933 16100.13656414 % 4.66169 12:20
  • Mantle Staked Ether 115881 456932.99469034 % 3.70779 12:20
  • Solv Protocol SolvBTC 3363186 15687.766642271 % 4.53655 12:20
  • Ethena 18.55 2842187500 % 0.34851 12:20
  • Popcat 53.86 979978669.96 % -5.26476 12:20
  • Worldcoin 74.18 680804193.9901 % -3.43841 12:20
  • Jupiter 37.53 1350000000 % -1.92343 12:20
  • Pyth Network 13.88 3624988786.4386 % -3.48489 12:20
  • Renzo Restaked ETH 113057 440619.32796781 % 3.30164 12:20
  • Ondo 34.48 1437319741.0075 % -0.52282 12:20
  • Bitcoin SV 2484.42 19786875 % 5.59372 12:20
  • Maker 53684 881915.39672904 % 3.05875 12:20
  • Peanut the Squirrel 47.55 999858912.07 % -13.17113 12:20
  • KuCoin 379.2 120257114.14608 % 1.15409 12:20
  • Marinade Staked SOL 10323.86 4286079 % 2.33553 12:20
  • Quant 3010 14544176.164091 % -0.72229 12:20
  • Gate 334.16 125815473.19981 % -0.35323 12:20
  • Arweave 602.85 65454185.538151 % -1.99745 12:20
  • GALA 0.982887 39943961521.792 % -1.53797 12:20
  • Beam 0.745076 52110507833 % -4.46098 12:20
  • BitTorrent 3.925E-5 9.68246428571E+14 % 4.87045 12:20
  • Goatseus Maximus 37.95 999996692.9496 % 3.30393 12:20
  • Lombard Staked BTC 3399118 11211.94798638 % 6.53072 12:20
  • Flow 24.02 1546208578.9629 % 1.4315 12:20
  • Flare 0.687339 52699862522.589 % 0.74749 12:20
  • Tezos 35.66 1013770752.6637 % -4.81167 12:20
  • Fasttoken 108.35 333292901.17373 % 1.29145 12:20
  • Polygon 15.32 2336041228.0939 % -0.97126 12:20
  • Lido DAO 39.68 895723570.89368 % 0.35105 12:20

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -